OVERVIEW
TECHNICAL
OVERVIEW
Membrane Keypads and Membrane Keyboard Manufacture
TECHNICAL
Electrical Properties
Electrical Properties of Membrane Keypads, Membrane Keyboards and Membrane Switches:
| Metal Dome Tactile | Non-Tactile | Polydome | |
| Contact bounce time | <10ms | <3ms | <20ms |
| Typical closed switch loop resistance | ≤ 100 Ω | ≤ 100 Ω | ≤ 100 Ω |
| Closed switch loop resistance | ≤ 5 k Ω | ≤ 5 kΩ | ≤ 5k Ω |
| Insulation resistance | |||
| With crossover | ≥ 0,1M Ω | ≥ 0,1M Ω | ≥ 0,1 MΩ |
| Without crossover | ≥ 10 MΩ | ≥ 10 MΩ | ≥ 10 MΩ |
| Operating voltage (switched) | Min. 0.5V Max. 30V | Min. 0.5V Max. 30V | Min. 0.5V Max. 30V |
| Operating current (switched) | ≤ 50mA | ≤ 50mA | ≤ 50mA |
| Operating power (switched) | Max. 1W | Max. 1W | Max. 1W |
Environmental Properties
Environmental Properties of membrane keypads, membrane Keyboards and Membrane Switches:
| Metal Dome Tactile | Non-Tactile | Polydome Overlay | |
| Storage temperature | -40◦C to 80◦C | -40◦C to 80◦C | -30◦C to 50◦C |
| Operating temperature | -20◦C to 70◦C | -20◦C to 70◦C | 0◦C to 40◦C |
| Ingress protection | Can be sealed to IP67, subject to design | ||
| UV resistance | UV resistant materials can be specified |